Aktivitetskalender for Skibotn feltstasjon 2020
Skibotn field station main page
Hovedside Skibotn feltstasjon
Dates marked:
WHITE = AVAILABLE
YELLOW = SOME AVAILABILITY
RED = FULLY BOOKED
Contact Tuula Kultima at skibotn.feltstasjon@nt.uit.no for bookings and information.
NB: There may be some delay in the update of the calendar, and availability may vary. No booking is confirmed unless you have received a confirmation from the field station.
2020 |
||||||||||||||||
JANUARY | FEBRUARY | |||||||||||||||
M | T | O | T | F | L | S | M | T | O | T | F | L | S | |||
1 | 2 | 3 | 4 | 5 | 1 | 2 | ||||||||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||
27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 29 | ||||||
vi har ledig hytte A |
21.2- | 1.3.2020 |
kjøkken klasserom |
|||||||||||||
MARCH | APRIL | |||||||||||||||
M | T | O | T | F | L | S | M | T | O | T | F | L | S | |||
1 | 1 | 2 | 3 | 4 | 5 | |||||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
9 | 10 | 11 | 12 | 13 | 14 | 15 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||
16 | 17 | 18 | 19 | 20 | 21 | 22 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||
23 | 24 | 25 | 26 | 27 | 28 | 29 | 27 | 28 | 29 | 30 | ||||||
30 | 31 |
|
||||||||||||||
MAY | JUNE | |||||||||||||||
M | T | O | T | F | L | S | M | T | O | T | F | L | S | |||
1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||
18 | 19 | 20 | 21 | 22 | 23 | 24 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
25 | 26 | 27 | 28 | 29 | 30 | 31 | 29 | 30 | ||||||||
JULY | AUGUST | |||||||||||||||
M | T | O | T | F | L | S | M | T | O | T | F | L | S | |||
1 | 2 | 3 | 4 | 5 | 1 | 2 | ||||||||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||
27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||
31 | ||||||||||||||||
SEPTEMBER | OCTOBER | |||||||||||||||
M | T | O | T | F | L | S | M | T | O | T | F | L | S | |||
1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | |||||||
7 | 8 | 9 | 10 | 11 | 12 | 13 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
14 | 15 | 16 | 17 | 18 | 19 | 20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |||
28 | 29 | 30 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||||
NOVEMBER | DECEMBER | |||||||||||||||
M | T | O | T | F | L | S | M | T | O | T | F | L | S | |||
1 | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
9 | 10 | 11 | 12 | 13 | 14 | 15 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||
16 | 17 | 18 | 19 | 20 | 21 | 22 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||
23 | 24 | 25 | 26 | 27 | 28 | 29 | 28 | 29 | 30 | 31 | ||||||
30 |
Ansvarlig for siden: Tuula Kultima
Sist oppdatert: 13.10.2020 12:46
Sist oppdatert: 13.10.2020 12:46
[Loading...]