Fakturaadresse
Universitetet i Tromsø
Fakturamottak
NO-9019 Tromsø
Organisasjonsnummer
970 422 528
Universitetet i Tromsø
Fakturamottak
NO-9019 Tromsø
Organisasjonsnummer
970 422 528
Research projects and collaborators
The department has several large research projects financed by, among others, The Research Council of Norway, EU and petroleum industry.
|
|||||
| Funding: The Research Council of Norway (NFR) | |
| CELOVE | Cenozoic development of the continental margin off Lofoten-Vesterålen and Troms. |
| DEMOCEN | Depositional Models for Cenozoic Sandy Systems. Development of depositional models for Cenozoic sandy systems in order to better identify and quantify factors critical to reservoir rock occurrence and distribution. |
| FORARC | Assessment of benthic foraminifera as environmental proxy in the Arctic region. |
| GANS | Gas hydrates on the Norway- Barents Sea - Svalbard margin. Quantifying gas accumulations in the form of hydrates in sediments on the Norway - Barents Sea - Svalbard (NBS) margin and assessing their response on sediments and biota. |
| Glacibar | Glaciations in the Barents Sea area. The Late-Cenozoic geological evolution of the northern and western Barents Sea margins |
| G3 | Geosystem 3D Seismic Imaging. Investigating complex and dynamic geosystems of gas hydrates, geofluids and geohazards in marine environments, using a mobile high-resolution three-dimensional (3D) seismic imaging system. |
| LOSLOPE | Sea floor stability offshore Lofoten, Northern Norway. Evaluating the present-day seafloor stability of the continental slope offshore Lofoten, Northern Norway, for a safe and environmentally sustainable hydrocarbon exploration. |
| SciencePub | Arctic Natural Climate and Environmental Changes and Human Adaptation: From Science to Public awareness. |
| WARMPAST | Arctic Ocean Warming in the Past. Improving our knowledge of climate warming in the Arctic, by studying past climate change. |
| Influx of Atlantic Water from the Nordic Seas to the Arctic Ocean during the late glacial and the Holocene. | |
| Late Weichselian ice-sheet dynamics and deglaciation history of the northern and eastern Svalbard margin. | |
| Microhabitats of benthic Foraminifera in glacimarine sediments. | |
| Strength and rheological evolution of the lower crust. | |
| Upper Permian-Lower Triassic sediments on Spitsbergen. | |
| Funding: EU (European Commission) | |
| CASE | The Changing Arctic and Sub-arctic Environment: a research and training programme on marine biotic indicators of recent climate changes in the high latitudes of the North Atlantic. |
| Deep Sea & Sub-Seafloor Frontier. Subseafloor drilling and sampling provide two key aspects for understanding how deep-sea ecosystems presently function and how they may respond to fluid flow. |
|
| ECO2 | The ECO2 project sets out to assess the risks associated with storage of CO2 below the seabed. Carbon Capture and Storage (CCS) is regarded as a key technology for the reduction of CO2 emissions from power plants and other industrial sources at the European and international level. |
| EMSO/ESONET | European Multidisciplinary Seafloor Observatory/ European Seafloor Observatory Network of Excellence (NoE). Long-term observatories are crucial for European scientists to maintain a high level environmental research. |
| HERMIONE | Hotspot ecosystem research and man's impact on European seas. Advancing our knowledge of the functioning of natural fluid flow and deep-sea ecosystems. |
| INTIMATE | Integrating ice core, marine and terrestrial records. Developing common protocols and methods to reconstruct abrupt and extreme climate change across the full range of European environments to better understand the mechanisms and impact of change, and thereby reduce the uncertainty of future prediction. |
| PERGAMON | Permafrost and gas hydrate related methane release in the Arctic and impact on climate change: European cooperation for long-term monitoring. Quantifying the methane input from marine and terrestrial sources into the atmosphere in the Arctic region. |
| Funding: Statoil | |
| Paleo-Circus | CO2 and the ocean circulation system: Paleoproductivity, carbonate preservation and ocean ventilation in the Nordic seas in relation to natural variations in CO2 during the last 150,000 years. |
| Onshore-offshore tectonic evolution of the North-Norwegian (Lofoten-Vesterålen and Barents Sea) passive continental margin; Mesozoic and Cenozoic structural evolution (fault timing and correlation) and sedimentation, basin analysis and geomorphological implications. | |
| Funding: ENI Norway | |
| EWMA | Northern Environmental Waste Management. The spreading of drill cuttings in the SW Barents Sea and the distribution and accumulation of pollutants in bottom sediments related to drill cuttings. |
| Funding: Others | |
| MIS314C | Study the different oceanic circulation modes and the influence on the carbon exchange between atmosphere and the deep ocean to reconstruct changes in the surface ocean 14C reservoir effect through time (ΔR) using the marine radiocarbon calibration curve (Marine09). |
| SEDPROF | Sedimentary processes and palaeoenvironment in fjords on Spitsbergen and in northern Norway. |
| SMART | Synchronising marine and ice-core records using tephrochronology. Finding tephras known from marine core investigations in the NGRIP and NEEM ice cores for Marine Isotope Stage 5. |
| Caledonian mountain building processes in western Troms and Finnmark. | |
| Crustal dynamics and strength evolution of the continental crust. | |
| Dansgaard-Oeschger events on the Svalbard margin in the Greenland Sea and Arctic Ocean. | |
| Deglaciation history and glacier dynamics in coastal northern Norway. | |
| Fjord deltas and fjord-valley fill. | |
| Fracture model for upper Triassic reservoir sandstones and lower Jurassic cap-rocks of Spitsbergen. | |
| Holocene climate variability and sedimentary environments on northern continental shelves and fjords. | |
| IODP 323 Bering Sea Paleoceanography. | |
| Late Weichselian ice-sheet dynamics and deglaciation history of the northern and eastern Svalbard margin. | |
| Lower Palaeozoic deposits in the northern part of the Barents Sea – a new hydrocarbon play (?). | |
| Methane release and past climate change. | |
| Multidisciplinary onshore-offshore linkage of landscape, sediments and tectonics in coastal northern Norway. | |
| Polychaete borings in north-east Spitsbergen. | |
| Postglacial sea-level change in northern Norway. | |
| Structural development and metallogenesis of palaeoproterozoic volcano-sedimentary rocks of the Rombak tectonic window, North Norwegian Caledonides. | |
| Tectonically-induced rock slope failures and avalanches in Troms, North Norway: geometry, morphology, structure and developmental mechanisms. | |
| Timing of brittle fault activity and implications for Cenozoic denudation and landscape evolution in Lofoten, Vesterålen and western Troms. | |
|
|||||
| ARCTIC CHRONOLOGY | The Arctic Chronology Project |
| COSTA | Continental Slope Stability |
| DEGNORM | Climate-induced geohazards on the Norwegian Margin |
| DECHAS | Deep-sea channel system response to climatic variations on the East- Greenland Continental Margin |
| ECOMOUND | Environmental controls on mound formation along the European Margin |
| EURODOM | EUROpean Deep Ocean Margins: a new training-through-research frontier |
| EUROMARGINS | ESF EUROCORES EUROMARGINS Programme on the NFR project: Slope Stability on Europe's Passive Continental Margins |
| EUROSTRATAFORM | European margin Strata Formation |
| GENARC | Genetic diversity and community structure in arctic benthic foraminifers (NFR) |
| HERMES | Hotspot Ecosystem Research on the Margins of European Seas: to gain new insights into the biodiversity, structure, function and dynamics of ecosystems along Europe's deep-ocean margin |
| HYDRATECH | Techniques for the Quantification of Methane Hydrate in European Continental Margins |
| IGCP 511 | Submarine mass movements and their consequences |
| INGGAS | Integrated geophysical characterisation and quantification of gas hydrates |
| MACESIZ | Marine Climate and Ecosystems in the Seasonal Ice Zone (NFR) |
| NORPAST-2 | Past Climate in the Norwegian Region (NFR) |
| OMARC | Ocean Margin Deep-water Research Consortium |
| RESOLuTION | Rapid climatic and environmental shifts during Oxygen Isotope Stages (OIS) 2 and 3 - linking high-resolution terrestrial, ice core and marine archives |
| SEABED | Norsk Hydro-cooperation: Indicator of hydrocarbon transport from reservoir, fault development and potential leakage system |
| SPINOF | Sedimentary Processes and Palaeoenvironment In Northern Fjords |
| SPONCOM | Sedimentary Processes and Palaeoenvironment On Northern Continental Margins |
| TRITEX | Automated 3D texture content management in large-scale data sets |
Ansvarlig for siden:
Sist endret: 04.01.2012

